Property Attributes
- ID#41113829
- TypeSingle Family
- Listing Status Price Change
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 02
- Zip95321
- StyleRanch
- Year Built1991
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size0.62 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Unit 2 Lot 119 PML-Welcome to this inviting 3-bedroom, 2-bath single-level home nestled in the beautiful gated community of Pine Mountain Lake—just a short drive from Yosemite National Park. Set back from the street on a spacious double merged lot (.62 acres), this home offers both privacy and a peaceful natural setting. Enjoy over 1,450 sq. ft. of comfortable living space with a "see-through" fireplace enjoyed from both the main living area and the dining area. There is also a two-car garage, central heating and air, and a welcoming front deck where you can relax and take in the tranquil wooded views. Whether you’re looking for a full-time residence, a vacation getaway, or a rental investment, this property provides the perfect blend of comfort, convenience, and mountain charm. Residents of Pine Mountain Lake enjoy access to a private lake, golf course, airport, stables, swimming pool, tennis and pickleball courts, and more—all within a secure, friendly community. Come for a Visit and Stay for a Lifetime!
| Price History | |
|---|---|
| 3/14/2026 | Listed $359,000 |
| 7/1/2026 | 8$329,000 |
| 8/1/2026 | 9$299,950 |
| 9/24/2026 | 17$250,000 |
General Features
| Living Area | 1453 |
|---|---|
| Sewer | Septic System |
| Heating | Forced Air,Propane,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available,Internet Available,Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Free-Standing Range,Refrigerator,Dryer,Washer |
| Zoning | R-1 |
| HOA Fee | 306 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Security/Gate Fee,Street |
| Architectural Style | Ranch |
| Pool Features | See Remarks,Community |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1991 |
| Electric | No Solar,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Greenbelt,Playground,Pool,Gated,Tennis Court(s),Other,BBQ Area,Beach Rights,Picnic Area,See Remarks,Setting Rural,Trail(s) |
| HOA | true |
| Energy Efficient | Ceiling Insulation,Insulation - Floor,Insulation - Other,Walls Insulated,Thermostat,Water Heater |
| Subdivision Name | 18-Pml Unit 02 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Mueller Dr to Mohrmann.. |
| City | Groveland |
| Association Name | PINE MOUNTAIN LAKE HOA |
| MLS Area | Listing |
| Lot Size Square Feet | 27007 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | Dining Area,No Additional Rooms,Breakfast Bar,Counter - Solid Surface |
|---|---|
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Living Room,Two-Way,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Closet,Washer,Cabinets,Inside |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Laminate Counters,Counter - Solid Surface,Dishwasher,Disposal,Range/Oven Free Standing,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Front Yard,Side Yard,Low Maintenance |
|---|---|
| Parking Features | Attached,Int Access From Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Sloped Up,See Remarks |
| Water Source | Public |
| Lot Size Area | 27007.2 |
| Foundation Details | Raised |
| Building Area Total | 1453 |
| Lot Size Acres | 0.62 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating