Property Attributes
- ID#41149149
- TypeSingle Family
- Listing Status New
- CountySolano
- CityFairfield
- NeighborhoodNot Listed
- Zip94533
- StyleContemporary
- Year Built1967
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1755
- Lot Size0.16 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Open Houses coming soon
| Price History | |
|---|---|
| 9/23/2026 | Listed $565,000 |
General Features
| Living Area | 1755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gravity |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Electric,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Plumbed For Ice Maker,Microwave,Refrigerator,Solar Hot Water |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Siding - Stone,Wood,Frame |
| Year Built | 1967 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Solano |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not Listed |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | 80 East to Air base parkway to Health to Peach Tree to Union Ave |
| City | Fairfield |
| MLS Area | Listing |
| Lot Size Square Feet | 6969 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Family Room,No Additional Rooms,Counter - Solid Surface,Pantry |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Electric,Kitchen |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Tile Counters,Eat-in Kitchen,Electric Range/Cooktop,Ice Maker Hookup,Microwave,Pantry,Refrigerator |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Yard Space |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Off Street,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public,Meter on Site,Water District |
| Lot Size Area | 6969.6 |
| Building Area Total | 1755 |
| Lot Size Acres | 0.16 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating